699-A Gallatin Street SW, Huntsville Alabama
(256) 532-2783 or 1-800-734-7826 | Monday-Friday 8:00 AM - 5:00 PM.
FirstCommunity Senior Select premiums are based on your current age - the age you have attained. So premiums are lower for younger buyers.
| Age | Plan A | Plan B | Plan C |
|---|---|---|---|
| 65 | $106.00 | $117.00 | $140.00 |
| 66 | 109.00 | 120.00 | 144.00 |
| 67 | 111.00 | 123.00 | 148.00 |
| 68 | 114.00 | 126.00 | 153.00 |
| 69 | 117.00 | 130.00 | 158.00 |
| 70 | 120.00 | 134.00 | 164.00 |
| 71 | 123.00 | 138.00 | 170.00 |
| 72 | 126.00 | 141.00 | 176.00 |
| 73 | 128.00 | 144.00 | 181.00 |
| 74 | 130.00 | 147.00 | 186.00 |
| 75 | 132.00 | 150.00 | 191.00 |
| 76 | 134.00 | 153.00 | 196.00 |
| 77 | 135.00 | 155.00 | 201.00 |
| 78 | 136.00 | 157.00 | 205.00 |
| 79 | 137.00 | 158.00 | 209.00 |
| 80 | 137.00 | 159.00 | 214.00 |
| 81 | 138.00 | 160.00 | 219.00 |
| 82 | 138.00 | 161.00 | 223.00 |
| 83 | 138.00 | 161.00 | 227.00 |
| 84 | 139.00 | 162.00 | 231.00 |
| 85 | 139.00 | 163.00 | 235.00 |
| 86 | 139.00 | 163.00 | 239.00 |
| 87+ | 139.00 | 164.00 | 244.00 |
| Age | Plan A | Plan B | Plan C |
|---|---|---|---|
| 65 | $92.00 | $96.00 | $122.00 |
| 66 | 94.00 | 99.00 | 125.00 |
| 67 | 96.00 | 101.00 | 129.00 |
| 68 | 99.00 | 104.00 | 133.00 |
| 69 | 102.00 | 108.00 | 138.00 |
| 70 | 105.00 | 111.00 | 144.00 |
| 71 | 108.00 | 114.00 | 149.00 |
| 72 | 110.00 | 117.00 | 154.00 |
| 73 | 112.00 | 120.00 | 159.00 |
| 74 | 114.00 | 123.00 | 164.00 |
| 75 | 116.00 | 125.00 | 168.00 |
| 76 | 118.00 | 127.00 | 172.00 |
| 77 | 119.00 | 129.00 | 177.00 |
| 78 | 120.00 | 131.00 | 181.00 |
| 79 | 121.00 | 133.00 | 185.00 |
| 80 | 122.00 | 134.00 | 190.00 |
| 81 | 123.00 | 135.00 | 195.00 |
| 82 | 124.00 | 136.00 | 199.00 |
| 83 | 124.00 | 137.00 | 203.00 |
| 84 | 125.00 | 138.00 | 207.00 |
| 85 | 125.00 | 138.00 | 211.00 |
| 86 | 125.00 | 139.00 | 215.00 |
| 87+ | 126.00 | 140.00 | 220.00 |
PREMIUM INFORMATION: Your premium will increase each year because of the increase in your attained age. Your premium is based on the attained age of the insured on January 1 of each year. We can also raise your premium if (a) we change the rates which apply to all policies of this form issued by us and in-force in your state; (b) coverage under Medicare changes; or (c) you move to a different ZIP Code location. We will send you a written notice at least thirty (30) days in advance when we change the premium rates for all policies of this form issued by us and in-force in your state.